and
U of M football is 0-2
Let me clarify with a chart:
2007 Big Ten Standings | ||
TEAM | CONF | OVERALL |
Northwestern | 0-0 | 2-0 |
Indiana | 0-0 | 2-0 |
Michigan State | 0-0 | 2-0 |
Ohio State | 0-0 | 2-0 |
Penn State | 0-0 | 2-0 |
Wisconsin | 0-0 | 2-0 |
Iowa | 0-0 | 2-0 |
Purdue | 0-0 | 2-0 |
Minnesota | 0-0 | 1-1 |
Illinois | 0-0 | 1-1 |
Michigan | 0-0 | 0-2 |
Thank you, ESPN
No comments:
Post a Comment